Ingredient name applicable to each piece of meat
In the overview below you will find all the different meat names.
Table
| No. | Species | Group | Article | Name in the list of ingredients in .m definition of meat BC-VNV |
| 1 | Pig | Baader meat | Baa vein meat (intact cell structure) | Pork separator meat |
| 2 | Pig | Bacon | Bacon | Bacon or Pork |
| 3 | Pig | Blood | Blood | Pig blood or Pork haemoglobin |
| 4 | Pig | Bouillon | Bouillon concentrated fro | Pork broth |
| 5 | Pig | Belly | AA belly | Pork (note fat and collagen content) |
| 6 | Pig | Belly | A-belly z/b z/zwz/grind | Pork (note fat and collagen content) |
| 7 | Pig | Belly | B-Belly z/b z/kn z/zw | Pork (note fat and collagen content) |
| 8 | Pig | Belly | Belly UNI z/b/zw/kn(GREEK) | Pork (note fat and collagen content) |
| 9 | Pig | Belly | Belly z/zw-k | Pork (note fat and collagen content) |
| 10 | Pig | Belly | Bellies | Pork (note fat and collagen content) |
| 11 | Pig | Belly | Bellies special | Pork (note fat and collagen content) |
| 12 | Pig | Belly | Bellies special | Pork (note fat and collagen content) |
| 13 | Pig | Belly | Belly edges | Pork (note fat and collagen content) |
| 14 | Pig | Belly | Belly edges without rind | Pork (note fat and collagen content) |
| 15 | Pig | Belly | Belly belt 60/40 | Pork (note fat and collagen content) |
| 16 | Pig | Belly | Abdominal strips | Pork (note fat and collagen content) |
| 17 | Pig | Belly | C-belly | Pork (note fat and collagen content) |
| 18 | Pig | Intestine | Collagen pork casing roses | Pig collagen |
| 19 | Pig | Intestine | Hog | Hog |
| 20 | Pig | Miscellaneous | Blood meat | Pork |
| 21 | Pig | Miscellaneous | Blood meat 1 | Pork |
| 22 | Pig | Miscellaneous | Minced meat | Pork (note fat content) |
| 23 | Pig | Miscellaneous | pork chop z/neck z/b | Pork |
| 24 | Pig | Miscellaneous | Press meat | Pork separator meat |
| 25 | Pig | Miscellaneous | Residue | Pig jugs or Pig collagen |
| 26 | Pig | Miscellaneous | Tailpieces | Pork (note fat and collagen content) |
| 27 | Pig | Miscellaneous | Catch m/zw z/roodvl | Pork (note fat and collagen content) |
| 28 | Pig | Miscellaneous | catching with meat | Pork (note fat and collagen content) |
| 29 | Pig | Miscellaneous | trap fat | Pork fat |
| 30 | Pig | Miscellaneous | Catch fat z/zw z/vl | Pork fat |
| 31 | Pig | Miscellaneous | Webs | Pig collagen |
| 32 | Pig | Miscellaneous | Zenen and tendons | Pig collagen |
| 33 | Pig | Miscellaneous | Zenen fromBaaderproces | Pig collagen |
| 34 | Pig | Protein | Drinde | Pig collagen |
| 35 | Pig | Protein | Gec pig plasma 20%bevr | Pig protein |
| 36 | Pig | Protein | Gec varkensplasmageflaked | Pig protein |
| 37 | Pig | Protein | Hydrolyzed animal protein | Hydrolyzed pig protein |
| 38 | Pig | Protein | Haemoglobin | Swine hedge Haemoglobin |
| 39 | Pig | Protein | Pigs blood plasma | Pig protein |
| 40 | Pig | Cooked meat | Cooked shoulder ham diced | Pork shoulder ham or Pork |
| 41 | Pig | Cooked meat | Cooked shoulder picnic red | Pork shoulder ham or Pork |
| 42 | Pig | Cooked meat | Cooked shoulder picnic smoked 5x5x5 | Pork shoulder ham or Pork |
| 43 | Pig | Cooked meat | Cooked shoulder picnic smoked black | Pork shoulder ham or Pork |
| 44 | Pig | Cooked meat | Cooked rind | Zwoerdof Pig collagen |
| 45 | Pig | Ham | Rear ham | Pork with an extra mention |
| 46 | Pig | Ham | Coburger ham with<5% added water | Ham, Ham or Pork |
| 47 | Pig | Ham | Lids of upper buttock | Pork with an extra mention |
| 48 | Pig | Ham | Ham 5mm fat D-cut | Pork with an extra mention |
| 49 | Pig | Ham | Ham country style | Pork with an extra mention |
| 50 | Pig | Ham | Ham G-cut (co-burger) | Pork with an extra mention |
| 51 | Pig | Ham | Ham z/zw z/b B-cut | Pork with an extra mention |
| 52 | Pig | Ham | Ham without leg | Pork with an extra mention |
| 53 | Pig | Ham | ham/shoulder plates with rind | Pig fats pig collagen |
| 54 | Pig | Ham | Hamhielen | Pork with an extra mention |
| 55 | Pig | Ham | Ham points | Pork with an extra mention |
| 56 | Pig | Ham | Ham meat | Pork with an extra mention |
| 57 | Pig | Ham | Ham meat 70-30 USAbevr | Pork with an extra mention |
| 58 | Pig | Ham | Heel meat | Pork with an extra mention |
| 59 | Pig | Ham | Calf Ham | Pork with an extra mention |
| 60 | Pig | Ham | Tendon end | Pork with an extra mention (pay attention to collagen) |
| 61 | Pig | Ham | Plate ham | Pork with an extra mention (pay attention to fat and collagen) |
| 62 | Pig | Ham | Flat buttock + mouse blue | Pork with an extra mention |
| 63 | Pig | Ham | Flat buttock, (Ham Z/BPB) | Pork with an extra mention |
| 64 | Pig | Greaves | Greaves | Pig jugs or Pig collagen |
| 65 | Pig | Greaves | fat jugs | Pig jugs or Pig collagen |
| 67 | Pig | Head parts | chin bins | Pork (note fat and collagen content) |
| 68 | Pig | Head parts | chin bins with rind | Pork (note fat and collagen content) |
| 69 | Pig | Head partschin binsHead parts | chin bins with rind | Pork (note fat and collagen content) |
| 70 | Pig | Head parts | Buttocks | Pork head meat |
| 71 | Pig | Head parts | head masks with rind | Zwoerdof Pig collagen |
| 72 | Pig | Head parts | Scallop | Pork fat |
| 73 | Pig | Head parts | Head meat | Pork head meat |
| 74 | Pig | Head parts | head meat 22% fat | Pork head meat |
| 75 | Pig | Head parts | Masks | Rind of Pig collagen |
| 76 | Pig | Head parts | Masks (pig)(head meat excl. chewing muscle) | Rind of Pig collagen |
| 77 | Pig | Head parts | masks with rind | Rind of Pig collagen |
| 78 | Pig | Head parts | Sleeping meat | Pork head meat |
| 79 | Pig | Head parts | Sole meat | Pork head meat |
| 80 | Pig | Head parts | Meat masks with rind | Zwoerdof Pig collagen |
| 81 | Pig | Head parts | Meat masks with rind | Zwoerdof Pig collagen |
| 82 | Pig | Head parts | Cheeks / chin bins(pig) | Pork (note fat and collagen content) |
| 83 | Pig | Head parts | Cheeks with rind | Pork (note fat and collagen content) |
| 84 | Pig | Head parts | Cheeks z/rind | Pork (note fat and collagen content) |
| 85 | Pig | Head parts | Cheeks without rind bacon | Pork (note fat and collagen content) |
| 86 | Pig | Head parts | Cheeks/neckpieces | Pork (note fat and collagen content) |
| 87 | Pig | Head parts | Cheek trimmings metzwoerd (pig)? | Pork (note fat and collagen content) |
| 88 | Pig | Diaphragm | Diaphragm | Pork(note collagen content) |
| 89 | Pig | Diaphragm | Diaphragm without fleece | Pork |
| 90 | Pig | Offal | Liver | Pork liver |
| 91 | Pig | Offal | Lung | Pig lung |
| 92 | Pig | Offal | Kidneys | Pig kidney |
| 93 | Pig | Offal | Pork liver extra | Pork liver |
| 94 | Pig | Offal | Tongues | Pork tongue |
| 95 | Pig | Offal | Pig hearts | Pork heart or pork heart muscle meat |
| 96 | Pig | Offal | Pig brain | Pig brain |
| 97 | Pig | Offal | Pig milk | Pork mite |
| 98 | Pig | Ribs | Attorneys z/leg | Pork with an additional remark of the prosecutor |
| 99 | Pig | Ribs | Ribs without neck heavy (Ribs Z/B) | Pork |
| 100 | Pig | Ribs | Rib meat | Pork |
| 101 | Pig | Ribs | Rib chain | Pork |
| 102 | Pig | Ribs | Boned ribs | Pork (note collagen content) |
| 103 | Pig | Shoulder | Pork bone-in shoulder tennis | Pork with an additional mention of shoulder ham is possible |
| 104 | Pig | Shoulder | Pork bone-in sowcarcasses | Pork with additional mention of shoulder ham is possible |
| 105 | Pig | Shoulder | Shoulder 4Dmager | Pork with additional mention of shoulder ham is possible |
| 106 | Pig | Shoulder | Shoulder M/B | Pork with additional mention of shoulder ham is possible |
| 107 | Pig | Shoulder | Shoulder flower arrangements | Pork with additional mention of shoulder ham is possible |
| 108 | Pig | Shoulder | Shoulder calves | Pork with additional mention of shoulder ham possible (note collagen content |
| 109 | Pig | Shoulder | SHOULDERS 4D+(2SHARES) | Pork with additional mention of shoulder ham is possible |
| 110 | Pig | Shoulder | Shoulders 5D | Pork with additional mention of shoulder ham possible |
| 111 | Pig | Shoulder | Shoulders z/b 2D fresh | Pork with additional mention of shoulder ham possible |
| 112 | Pig | Shoulder | Shoulders z/b z/zwM cut | Pork with additional mention of shoulder ham possible |
| 113 | Pig | Shoulder | Shoulder meat (3D) | Pork with additional mention of shoulder ham possible |
| 114 | Pig | Shoulder | shoulder meat 12% | Pork with additional mention of shoulder ham possible |
| 115 | Pig | Shoulder | Shoulder meat 1302 | Pork with additional mention of shoulder ham possible |
| 116 | Pig | Shoulder | Shoulder Meat 1313(4D) | Pork with additional mention of shoulder ham possible |
| 117 | Pig | Shoulder | Shoulder meat 1313A | Pork with additional mention of shoulder ham possible |
| 118 | Pig | Shoulder | Shoulder meat 1313B | Pork with additional mention of shoulder ham possible |
| 119 | Pig | Shoulder | Shoulder meat 1350 2D pressed | Pork with additional mention of shoulder ham possible |
| 120 | Pig | Shoulder | Shoulder Meat 1351(5D) | Pork with additional mention of shoulder ham possible |
| 121 | Pig | Shoulder | Shoulder meat 1360 | Pork with additional mention of shoulder ham possible |
| 122 | Pig | Shoulder | Shoulder meat 1366 | Pork with additional mention of shoulder ham possible |
| 123 | Pig | Shoulder | shoulder meat 8% | Pork with additional mention of shoulder ham possible |
| 124 | Pig | Mechanically separated meat | Mechanically deboned meat (cell structure not intact) | Pork separator meat |
| 125 | Pig | Mechanically separated meat | Mechanically separated meat | Pork separator meat |
| 126 | Pig | Mechanically separated meat | Vameat Hotels | Pork separator meat |
| 127 | Pig | Parings | Abdominal trimming | Pork (note fat and collagen content) |
| 128 | Pig | Parings | Industrial meat | Pork (note fat and collagen content) |
| 129 | Pig | Parings | MM60/40 | Pork (note fat and collagen content) |
| 130 | Pig | Parings | MM70/30 | Pork (note fat and collagen content) |
| 131 | Pig | Parings | MM80/20 | Pork (note fat and collagen content) |
| 132 | Pig | Parings | MM90/10 | Pork (note fat and collagen content) |
| 133 | Pig | Parings | Parings | Pork (note fat and collagen content) |
| 134 | Pig | Parings | standard meat 22% (3mm) | Pork (note fat and collagen content) |
| 135 | Pig | Parings | pork pre-meat 34% | Pork (note fat and collagen content) |
| 136 | Pig | Parings | pork chips 25% | Pork (note fat and collagen content) |
| 137 | Pig | Parings | pork chips 30% | Pork (note fat and collagen content) |
| 138 | Pig | Parings | Sow meat | Pork (note fat and collagen content) |
| 139 | Pig | Bacon | Backfat smoked and rendered | Pork fat |
| 140 | Pig | Bacon | Upholstery bacon liner | Pork fat |
| 141 | Pig | Bacon | Trouser grease with rind | Pig fats pig collagen |
| 142 | Pig | Bacon | Trouser grease without rind | Pork fat |
| 143 | Pig | Bacon | Pork belly | Pork (note fat and collagen content) |
| 144 | Pig | Bacon | ham plates with rind | Pig fats pig collagen |
| 145 | Pig | Bacon | Ham fat m/zw | Pig fats pig collagen |
| 146 | Pig | Bacon | Short-range/Pitch pitch | Pig fats pig collagen |
| 147 | Pig | Bacon | Neck sow | Pork (note fat and collagen content) |
| 148 | Pig | Bacon | neck/back bacon | Pig fats pig collagen |
| 149 | Pig | Bacon | neck/back bacon with rind | Pig fats pig collagen |
| 150 | Pig | Bacon | neck bacon with rind | Pig fats pig collagen |
| 151 | Pig | Bacon | Neck bacon z/zw m/vl | Pig fats pig collagen |
| 152 | Pig | Bacon | Neck bacon rind | Pig fats pig collagen |
| 153 | Pig | Bacon | back bacon with rind | Pig fats pig collagen |
| 154 | Pig | Bacon | Back bacon without rind | Pig fats pig collagen |
| 155 | Pig | Bacon | Back bacon | Pig fats pig collagen |
| 156 | Pig | Bacon | shaving bacon | Pig fats pig collagen |
| 157 | Pig | Bacon | shoulder plates metzwoerd | Pig fats pig collagen |
| 158 | Pig | Bacon | Bacon | Pork fat |
| 159 | Pig | Bacon | Bacon plates | Pig fats pig collagen |
| 160 | Pig | Bacon | bacon meat50/50 | Pork (note fat and collagen content) |
| 161 | Pig | Bacon | bacon meat60/40 | Pork (note fat and collagen content) |
| 162 | Pig | Bacon | Trim fat/trouser grease | Pork fat |
| 163 | Pig | Bacon | Fat rind | Pork fat |
| 164 | Pig | Bacon | Fat with rind | Pork (note fat and collagen content) |
| 165 | Pig | Bacon | Fat with rind | Pork (note fat and collagen content) |
| 166 | Pig | Fat | Lard | Pork fat |
| 167 | Pig | Meat product | Bacon smoked diced | Bacon or pork |
| 168 | Pig | Meat product | Belly bacon smoked slices | Bacon or pork |
| 169 | Pig | Meat product | Belly bacon smoked diced | Bacon or pork |
| 170 | Pig | Meat product | Bellystrips brined and smoked | Bacon or pork (pay attention to fat and collagen) |
| 171 | Pig | Meat product | Pork bellies brined/smoke and cut | Bacon or pork (pay attention to fat and collagen) |
| 172 | Pig | Pork rind | Rest rind shoulder | Pig collagen |
| 173 | Pig | Pork rind | Rugzwoerd | Pig collagen |
| 174 | Pig | Pork rind | Wangzwoerd | Pig collagen |
| 175 | Pig | Pork rind | Pork rind | Pig collagen |
| 176 | Pig | Pork rind | Rind pictures | Pig collagen |
| 177 | Pig | Pork rind | rind powder | Pig collagen |
| 178 | Sheep | Intestine | Sheep’s sheeps | Sheep gut |
| 179 | Bovine | Baader meat | Baa vein meat (intact cell structure) beef | Beef separator meat |
| 180 | Bovine | Blood | Bovine blood | Bovine blood or bovine haemoglobin |
| 181 | Bovine | Bouillon | Beef extract paste | Beef extract or beef stock |
| 182 | Bovine | Intestine | Bovine intestine | Bovine intestine |
| 183 | Bovine | Miscellaneous | Trimvliezen | Bovine collagen |
| 184 | Bovine | Miscellaneous | Shank | Beef (note collagen content) |
| 185 | Bovine | Miscellaneous | Tail | Beef tail or Oxtail |
| 186 | Bovine | Protein | Collagen | Bovine collagen |
| 187 | Bovine | Protein | fibrimex | Adhesive: beef protein (fibrin, thrombin) |
| 188 | Bovine | Protein | Haemoglobin | Beefhaemoglobin |
| 189 | Bovine | Protein | plasma powder | Beefreiwit |
| 190 | Bovine | Protein | Bovine blood plasma | Beefreiwit |
| 191 | Bovine | Protein | Bovine plasma 18% | Beefreiwit |
| 192 | Bovine | Cooked meat | cooked beef skeletal muscle | Beef |
| 193 | Bovine | Cooked meat | cooked beef short fibre if skeletal muscle | Beef |
| 194 | Bovine | Cooked meat | cooked beef-long fibre if skeletal muscles | Beef |
| 195 | Bovine | Cooked meat | Beef cook skeletal muscles | Beef |
| 196 | Bovine | Greaves | Greaves | Bovine collagen |
| 197 | Bovine | Greaves | Cattle cans fro | Bovine collagen |
| 198 | Bovine | Greaves | Cattle residue | Bovine collagen |
| 199 | Bovine | Greaves | Fat jugs | Bovine collagen |
| 200 | Bovine | Head parts | Beef kings | Beef head meat |
| 201 | Bovine | Head parts | Beef head meat | Beef head meat |
| 202 | Bovine | Head parts | BeefII ( sleeping meat ) | Beef head meat |
| 203 | Bovine | Diaphragm | Diaphragm | Beef (note collagen content) |
| 204 | Bovine | Diaphragm | Diaphragm rumour de-skinned | Beef |
| 205 | Bovine | Offal | Beef hearts | Beef heart or beef heart muscle meat |
| 206 | Bovine | Offal | Bovine lungs | Bovine lung |
| 207 | Bovine | Offal | Sole beef | Beef tongue |
| 208 | Bovine | Offal | Udder | Beef utter |
| 209 | Bovine | Cattle parts | Beef bone-in carcass cow | Beef |
| 210 | Bovine | Cattle parts | Beef bone-in forequarters cow | Beef |
| 211 | Bovine | Cattle parts | Beef bone-in forequarter bull | Beef |
| 212 | Bovine | Cattle parts | Beef bone-in forequarter Bull | Beef |
| 213 | Bovine | Cattle parts | Briskets | Beef |
| 214 | Bovine | Cattle parts | sirloin steak | Beef |
| 215 | Bovine | Cattle parts | Bullet and loin | Beef |
| 216 | Bovine | Cattle parts | Beef mouse light | Beef |
| 217 | Bovine | Cattle parts | beef necks | Beef (note collagen content) |
| 218 | Bovine | Cattle parts | Withers plates | Beef |
| 219 | Bovine | Parings | Beef fragments if derived from skeletal muscle | Beef |
| 220 | Bovine | Parings | Beef tartare meat | Beef |
| 221 | Bovine | Parings | Beef husk meat | Beef (note collagen content) |
| 222 | Bovine | Parings | beef 18% | Beef |
| 223 | Bovine | Parings | beef 30% | Beef |
| 224 | Bovine | Parings | Beef 80-20 | Beef |
| 225 | Bovine | Parings | Beef90-10 | Beef |
| 226 | Bovine | Parings | shreds if derived from skeletal muscle | Beef |
| 227 | Bovine | Fat | Washed beef fat | Beef fat |
| 228 | Bovine | Fat | breast forty trimming fat | Beef fat |
| 229 | Bovine | Fat | Beef kidney fat | Beef fat |
| 230 | Bovine | Fat | Beef fat | Beef fat |
| 231 | Ru/pig | Protein | Blood plasma | Protein (pig, beef) |
| 232 | Ru/pig | Protein | Mixed plasma | Protein (pig, beef) |
| 233 | Ru/pig | Protein | Gelatine | Gelatine |
| 234 | Ru/pig | Protein | Plasma | Protein (pig, beef) |
| 235 | Ru/pig | Protein | Plasma powder | Protein (pig, beef) |
| 236 | Ru/pig | Meat product | Salami indices 7x7x7 | (Species)salami |
| 237 | Horse | Baader meat | Baader meat cell structure intact horse | Horse separator meat |
| 238 | Horse | Offal | Heart horse | Horse heart |
| 239 | Horse | Horse parts | Share horse meat if skeletal muscles | Horse meat |
| 240 | Horse | Parings | horsemeat 10% | Horse meat |
| 241 | Chicken | Baader meat | Baader meat cell structure intact chicken | Chicken separator meat |
| 242 | Chicken | Baader meat | Chick baader meat cell structure intact | Chicken separator meat |
| 243 | Chicken | Bouillon | chicken stock 12%salt | Chicken broth |
| 244 | Chicken | Bouillon | chicken broth frozen | Chicken broth |
| 245 | Chicken | Share | Chicken thigh meat | Chicken |
| 246 | Chicken | Share | Chicken | Chicken |
| 247 | Chicken | Share | Chick fillet | Chicken |
| 248 | Chicken | Cooked meat | cooked chicken meat | Chicken |
| 249 | Chicken | Cooked meat | Cooked chicken meat brown | Chicken |
| 250 | Chicken | Cooked meat | Boiled chicken meat white | Chicken |
| 251 | Chicken | Cooked meat | Boiled chicken skins | Chicken collagen |
| 252 | Chicken | Cooked meat | Chicken fat cooked | Chicken fat |
| 253 | Chicken | Cooked meat | chicken fat melted out | Chicken fat |
| 254 | Chicken | Mechanically separated meat | Chicken meat | Chicken separator meat |
| 255 | Chicken | Mechanically separated meat | Chicken mrm | Chicken separator meat |
| 256 | Chicken | Mechanically separated meat | chick meat | Chicken separator meat |
| 257 | Chicken | Mechanically separated meat | Mechanically separated meat (chicken, cell structure not intact) | Chicken separator meat |
| 258 | Chicken | Parings | Chicken meat coarsely chopped | Chicken |
| 259 | Chicken | Parings | Chicken trimming | Chicken meat (note fat content) |
| 260 | Chicken | Parings | Skinned chicken meat | Chicken meat (note fat content and collagen) |
| 261 | Chicken | Parings | Chicken meat cubes | Chicken meat (note fat content and collagen) |
| 262 | Chicken | Fell | Chicken skin | Chicken collagen |
| 263 | Chicken | Fell | Chicken skins | Chicken collagen |
| 264 | Chicken | Fell | Chick skins | Chicken collagen |
| 265 | Chicken | Fat | Chicken fat | Chicken fat |
| 266 | Turkey | Baader meat | turkey baader meatdien cell structure intact | Turkey separator meat |
| 267 | Turkey | Share | Turkey roasting skin | Turkey meat |
| 268 | Turkey | Share | Turkey thigh meat | Turkey meat |
| 269 | Turkey | Share | turkey thigh meat extra | Turkey meat |
| 270 | Turkey | Share | Turkey fillet | Turkey meat |
| 271 | Turkey | Share | Turkey medallions | Turkey meat |
| 272 | Turkey | Mechanically separated meat | turkey mrm 12% fat-submitting cell structure not intact | Turkey separator meat |
| 273 | Turkey | Mechanically separated meat | turkey mrm if cell structure not intact | Turkey separator meat |
| 274 | Turkey | Mechanically separated meat | turkey mrm lean cell structure not intact | Turkey separator meat |
| 275 | Turkey | Mechanically separated meat | turkey meat if cell structure not intact | Turkey separator meat |
| 276 | Turkey | Parings | Turkey thyme meat | Turkey meat |
| 277 | Turkey | Parings | Turkey wing meat | Turkey meat |
| 278 | Calf | Cooked meat | Boiled Veal Tendon End | Veal or beef (watch for collagen) |
| 279 | Calf | Head parts | Veal head meat | Veal head meat |
| 280 | Calf | Offal | Calf hearts | Calf hearts |
| 281 | Calf | Offal | Calf liver | Calf liver |
| 282 | Calf | Offal | Veal lungs froze | Veal lungs |
| 283 | Calf | Cattle parts | Calf tendon end | Veal or beef (watch for collagen) |
| 284 | Calf | Cattle parts | Veal shoulder meat | Veal |
| 285 | Calf | Parings | veal 20% skeletal muscle | Veal |
| 286 | Calf | Parings | veal skeletal muscle | Veal |
| 287 | Calf | Parings | Veal bones. Trimmings | Veal or beef |
| 288 | Calf | Fat | Veal fat | Veal fat or beef fat |
Related articles to Meat pieces: What is the name per different cut?
Many customers and visitors to this page 'Meat pieces: What is the name per different cut?' also viewed the articles and manuals listed below: