Information supplier survey
The following tables describe what is part of a supplier survey
| Company Name | |
| EC number (if applicable) | |
| Address | |
| City/Postal code | |
| Telephone number | |
| Fax number | |
| Contact person for HACCP | |
| Phone number for recall | |
| Contact person for recall | |
| Date completed | |
| Completed by | |
| Function |
| Manufacturer/Trader of the following products or product groups | |
| 1. | 6. |
| 2. | 7. |
| 3. | 8. |
| 4. | 9. |
| 5. | 10. |
| General | |
| 1. Does your organization have a Quality system? | Yes/No |
| 2. Has your organization implemented HACCP system or hygiene code? | If so, how? If not, when? |
| 3. Is your organization certified according to the standards of HACCP, BRC, IFS, ISO? | If so, which? If not, when is this planned? |
| 4. Does your production area comply fully with the necessary hygiene requirements? | Yes/No |
| 5. Do you have a recall procedure? | Yes/No |
| Raw Materials | |
| 1. Are all Raw Materials purchased according to specifications? | Yes/No |
| 2. Are specifications available for all Raw Materials? | Yes/No |
| 3. Are Raw Materials checked when received? | Yes/No, if yes, what is the frequency and method? |
| 4. Are there requirements for purchased products, in regard to foreign objects? | Yes/No |
| 5. What measures are taken if raw materials do not comply with specifications? | |
| 6. Do you follow FIFO? | Yes/No |
| Process | |
| 1. Is there a process diagram available? | Yes (please attach) / No |
| 2 What process checks take place? | Check type, frequency, method |
| 1. | |
| 2. | |
| 3. | |
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. | |
| 9. | |
| 10. | |
| 3. What measures have been taken to keep out foreign objects? (e.g. metal, wood, and glass) |
| Storage and transport | |
| 1. How long will the product be in your storage? | |
| 2. Is the FIFO principle used? | Yes/No |
| 3. Is there climate control in the storage area? | Yes/No. If yes: |
| Temperature: °C | |
| Relative humidity: % | |
| 4. Are the control sensors regularly calibrated? | Yes/No |
| 5. Are temperature values recorded on paper? | Yes/No |
| 6. Is transport carried out under your control? | Yes/No |
| 7. Is the “Hygiene code for transport, storage and distribution of foodstuffs” followed? | Yes/No |
| 8. If transport is not under your control: Which HACCP requirements do you specify for your external transport? | Requirements |
| 9. Are the conditions during transport controllable? | Yes/No |
| 10. Do you use data loggers for cold/frozen transport? | Yes/No |
| 11. Can you provide specifications and analysis reports for your products and raw materials? | Yes/No. If yes, please attach examples. |
| Specifications | |
|---|---|
| Do you guarantee that your provided product specifications are adequate and accurate, and comply with the relevant legislation and safety regulations? | Yes/No |
| Do you declare that you will send us a revised example of every introduced specification change? | Yes/No |
| In the event of a possible recall situation, do you declare that you will inform us at an early stage? | Yes/No |
| In the event of a recall situation, you declare to give us full access to all relevant information and data (including possible on-site audit)? | Yes/No |
Associated files
Related articles to The Supplier Survey: What should be included ?
Many customers and visitors to this page 'The Supplier Survey: What should be included ?' also viewed the articles and manuals listed below: